XLG ETF 标普前50大公司 基金
XLG 是投资于标普排名前50 的大公司的ETF基金. 我们先看一下持仓,有哪些公司
Holding Ticker | Shares/Par Value | MarketValue | Weight % | Name | Class of Shares | Sector |
MSFT | 2,198,262 | 996,098,460.0600 | 11.388 | Microsoft Corp | Common Stock | Information Technology |
NVDA | 7,242,247 | 976,472,163.0100 | 11.164 | NVIDIA Corp | Common Stock | Information Technology |
AAPL | 4,442,455 | 939,357,109.7500 | 10.739 | Apple Inc | Common Stock | Information Technology |
AMZN | 2,789,312 | 572,283,143.0400 | 6.543 | Amazon.com Inc | Common Stock | Consumer Discretionary |
META | 647,511 | 416,919,382.6800 | 4.766 | Meta Platforms Inc | Common Stock | Communication Services |
AVGO | 1,386,183 | 322,481,613.1200 | 3.687 | Broadcom Inc | Common Stock | Information Technology |
TSLA | 827,413 | 283,653,724.6600 | 3.243 | Tesla Inc | Common Stock | Consumer Discretionary |
GOOGL | 1,724,967 | 282,825,589.3200 | 3.233 | Alphabet Inc | Common Stock | Communication Services |
BRK/B | 541,927 | 274,935,824.9100 | 3.143 | Berkshire Hathaway Inc | Common Stock | Financials |
GOOG | 1,398,109 | 231,247,228.6000 | 2.644 | Alphabet Inc | Common Stock | Communication Services |
JPM | 826,569 | 221,098,941.8100 | 2.528 | JPMorgan Chase & Co | Common Stock | Financials |
V | 509,722 | 184,672,280.6000 | 2.111 | Visa Inc | Common Stock | Financials |
LLY | 232,987 | 170,497,556.7300 | 1.949 | Eli Lilly & Co | Common Stock | Health Care |
NFLX | 126,472 | 148,981,486.5600 | 1.703 | Netflix Inc | Common Stock | Communication Services |
XOM | 1,287,202 | 139,764,393.1600 | 1.598 | Exxon Mobil Corp | Common Stock | Energy |
MA | 239,839 | 139,634,265.8000 | 1.596 | Mastercard Inc | Common Stock | Financials |
COST | 131,183 | 132,556,486.0100 | 1.515 | Costco Wholesale Corp | Common Stock | Consumer Staples |
WMT | 1,282,833 | 123,600,959.5500 | 1.413 | Walmart Inc | Common Stock | Consumer Staples |
PG | 693,434 | 112,620,615.9400 | 1.288 | Procter & Gamble Co/The | Common Stock | Consumer Staples |
HD | 293,324 | 111,061,266.1200 | 1.27 | Home Depot Inc/The | Common Stock | Consumer Discretionary |
JNJ | 711,985 | 106,520,075.8500 | 1.218 | Johnson & Johnson | Common Stock | Health Care |
ABBV | 521,977 | 94,832,781.3600 | 1.084 | AbbVie Inc | Common Stock | Health Care |
BAC | 1,958,105 | 86,900,699.9000 | 0.993 | Bank of America Corp | Common Stock | Financials |
CRM | 283,029 | 82,293,512.0400 | 0.941 | Salesforce Inc | Common Stock | Information Technology |
KO | 1,144,899 | 81,986,217.3900 | 0.937 | Coca-Cola Co/The | Common Stock | Consumer Staples |
PM | 459,845 | 77,778,183.3000 | 0.889 | Philip Morris International Inc | Common Stock | Consumer Staples |
ORCL | 479,742 | 76,470,874.8000 | 0.874 | Oracle Corp | Common Stock | Information Technology |
CSCO | 1,177,749 | 75,682,150.7400 | 0.865 | Cisco Systems Inc | Common Stock | Information Technology |
UNH | 272,080 | 74,645,148.0000 | 0.853 | UnitedHealth Group Inc | Common Stock | Health Care |
WFC | 972,684 | 73,525,183.5600 | 0.841 | Wells Fargo & Co | Common Stock | Financials |
GE | 317,435 | 72,813,240.3000 | 0.832 | General Electric Co | Common Stock | Industrials |
CVX | 494,293 | 70,318,122.1800 | 0.804 | Chevron Corp | Common Stock | Energy |
ABT | 512,959 | 68,403,082.6500 | 0.782 | Abbott Laboratories | Common Stock | Health Care |
MCD | 211,942 | 66,651,520.1600 | 0.762 | McDonald's Corp | Common Stock | Consumer Discretionary |
LIN | 140,831 | 63,968,256.8200 | 0.731 | Linde PLC | Common Stock | Materials |
DIS | 534,595 | 59,992,250.9000 | 0.686 | Walt Disney Co/The | Common Stock | Communication Services |
ACN | 184,876 | 59,753,771.9600 | 0.683 | Accenture PLC | Common Stock | Information Technology |
MRK | 748,062 | 55,955,037.6000 | 0.64 | Merck & Co Inc | Common Stock | Health Care |
AMD | 479,229 | 55,106,542.7100 | 0.63 | Advanced Micro Devices Inc | Common Stock | Information Technology |
VZ | 1,244,916 | 54,128,947.6800 | 0.619 | Verizon Communications Inc | Common Stock | Communication Services |
PEP | 405,633 | 53,340,739.5000 | 0.61 | PepsiCo Inc | Common Stock | Consumer Staples |
ADBE | 128,676 | 52,073,890.4400 | 0.595 | Adobe Inc | Common Stock | Information Technology |
TXN | 269,176 | 50,559,328.0800 | 0.578 | Texas Instruments Inc | Common Stock | Information Technology |
QCOM | 326,980 | 49,900,417.8000 | 0.57 | QUALCOMM Inc | Common Stock | Information Technology |
CAT | 141,349 | 49,445,293.6900 | 0.565 | Caterpillar Inc | Common Stock | Industrials |
TMO | 113,030 | 45,769,237.9000 | 0.523 | Thermo Fisher Scientific Inc | Common Stock | Health Care |
NEE | 608,085 | 45,332,736.7500 | 0.518 | NextEra Energy Inc | Common Stock | Utilities |
AMAT | 239,909 | 41,924,097.7500 | 0.479 | Applied Materials Inc | Common Stock | Information Technology |
CMCSA | 1,115,418 | 39,407,717.9400 | 0.451 | Comcast Corp | Common Stock | Communication Services |
PFE | 1,675,817 | 37,873,464.2000 | 0.433 | Pfizer Inc | Common Stock | Health Care |
DHR | 189,348 | 36,156,000.6000 | 0.413 | Danaher Corp | Common Stock | Health Care |
AGPXX | 6,720,297 | 6,720,297.2200 | 0.077 | Invesco Government & Agency Portfolio | Money Market Fund, Taxable | Investment Companies |
-CASH- | 161 | 161.2800 | 0 | Cash/Receivables/Payables | Currency | Cash |
接下来具体分析看看:
Invesco S&P 500 Top 50 ETF(基金)基于 S&P 500 Top 50 指数(指数)。该基金将至少将其总资产的 90% 投资于构成指数的证券。该指数由标准普尔 500 指数中最大的 50 家公司组成。本基金和指数每年重组一次。
上面的持仓占比,也确实能看到他的持仓,就是这些公司的股票。
下面对比一下收益情况
基金 | 1个月收益 | 6个月收益 | 今年收益 | 1年收益 | 5年收益 | 10年收益 | 20年收益 |
QQQ | 13.87% | 5.34% | 2.16% | 15.85% | 141.02% | 414.67% | 1,578.88% |
QQQI | 10.72% | 5.12% | 2.01% | 15.40% | - | - | - |
XLG | 10.98% | 2.17% | -0.87% | 15.32% | 135.83% | 293.30% | 694.18% |
GPIQ | 11.66% | 4.69% | 1.86% | 14.43% | - | - | - |
SPY | 10.53% | 2.09% | 1.69% | 13.58% | 123.31% | 232.74% | 647.96% |
QDTE | 13.97% | -1.08% | -1.78% | 12.56% | - | - | - |
EUSA | 10.05% | 0.55% | 2.88% | 9.79% | 104.74% | 153.22% | - |
QUSA | - | - | - | - | - | - |